UPS INDUSTRIAL

UPS Industriales con aplicaciones como transporte ferroviario, industria pesada, tren eléctrico urbano y plataformas marinas.
VIDEO

FEATURES

FEATURES
- Online double conversion
- High reliability & performance DSP Control
- Power factor correction
- Cold start function (battery cold-start)
- Battery power management
- Smart ventilation
- IGBT Inverter y input isolation transformer
- Maintenance Bypass (included)
- Automatic electronic Bypass
- Automatic safety shut-off at input
- SNMP network card included
TECHNICAL SPECIFICATIONS
- Input Voltage Range
120/208, 127/220, 220/380, 254/440, 277/480 VAC(± 20%). - Output Voltage Options
120/208, 127/220, 220/380, 254/440, 277/480 VAC(± 1%). - Power Factor
0.8 (optional 0.9). - Efficiency
90% - Output Distortion
Less than 3% THD (linear load). - Isolation Transformer
Dry type - Overload Protection
Input Thermal-magnetic breaker - Output Operating Frequency
60 Hz ± 0.2% (optional 50 Hz ± 0.2%). - Transfer time
0.0 ms (online). - Interface
RS232 y RS485 Intelligent UPS (SNMP card/MODBUS optional). - Configuration
Tower - Alarm Type
Audible
SUPPLEMENTAL OPTIONS
- Technology for parallel capacity or redundancy
- Industronic Power Conditioner/Voltage Regulator to protect the UPS and extend battery life
SPECIFICATION TABLE
INPUT
MODEL | UPS-IND 1330 | UPS-IND 1346 | UPS-IND 1350 | UPS-IND 1353 | UPS-IND 1358 | UPS-IND 1362 | UPS-IND 1366 |
---|---|---|---|---|---|---|---|
Capacity (kW/kVA) | 4/5 | 8/10 | 12/15 | 16/20 | 24/30 | 32/40 | 40/50 |
Overloading protection | Input Thermal-magnetic breaker and bypass | ||||||
Voltage (VAC) | 120/208, 127/220, 220/380, 254/440, 277/480 ± 20% | ||||||
Phases | 3 phases LLLNT (4 wires + ground) | ||||||
Frecuency (Hz) | 60±10% (50±10% optional) | ||||||
Power Factor | 0.80 empty, > 0.95 full load | ||||||
Overloading protection | Output Thermal-magnetic breaker | ||||||
Power Factor | 0.8 (optional 0.9) |
OUTPUT
MODEL | UPS-IND 1330 | UPS-IND 1346 | UPS-IND 1350 | UPS-IND 1353 | UPS-IND 1358 | UPS-IND 1362 | UPS-IND 1366 |
---|---|---|---|---|---|---|---|
Voltage (VAC) | 120,127,220 1 Phase (LNT) or 120/208, 127/220, 220/380, 254/440, 277/480 3 Phases (LLLNT) ± 1% | ||||||
Frecuency (Hz) | 60 ± 0.2% (50 ± 0.2% optional) | ||||||
Waveform | Pure sine wave THD ≤ 3% (linear load) | ||||||
Transfer Time (ms) | 0.0 (online) | ||||||
Rim factor | 3 | ||||||
Connection type | single-phase o triple-phase | ||||||
Overload | 125% for 10 min; 150% for 1 min |
PHYSICAL AND MECHANICAL
MODEL | UPS-IND 1330 | UPS-IND 1346 | UPS-IND 1350 | UPS-IND 1353 | UPS-IND 1358 | UPS-IND 1362 | UPS-IND 1366 |
---|---|---|---|---|---|---|---|
Acoustical noise (dB) | <65, to 3 feet | ||||||
MTBF (hrs) | 233000 | ||||||
Operating temperature (°C) | 0 ~ 40 | ||||||
Relative humidity | 0 ~ 95% without condensation | ||||||
Maximum operating elevation (FASL) | 2000 at 100% / 3000 at 96% | ||||||
Cabinet | Metallic, steel with electrostatic epoxy paint, for installation indoors, dead-front, self-supporting, IP21, black | ||||||
Dimensions (width × depth × height in cm)** | 80 x 80 x 180 | 100 x 80 x 180 | |||||
UPS weight (kg)** | 490 | 500 | 540 | 560 | 590 | 690 | 740 |
BATTERIES
MODEL | UPS-IND 1330 | UPS-IND 1346 | UPS-IND 1350 | UPS-IND 1353 | UPS-IND 1358 | UPS-IND 1362 | UPS-IND 1366 |
---|---|---|---|---|---|---|---|
Voltage (Vcd) | 220 | ||||||
Battery type | Nickel-cadmium internal gas recombination | ||||||
Backup time at full load (min.) | 5 (standard) | ||||||
Maximum load current (A) | 20 | 40 | 61 | 81 | 121 | 162 | 202 |
Battery bank | Open, with tiered steel supports, welded, for installation indoors (vertical or horizontal layout) | ||||||
Battery bank dimensions (cm)** | According to specifications | ||||||
Battery bank weight (kg)** | According to specifications |
TECNOLOGY
MODEL | UPS-IND 1330 | UPS-IND 1346 | UPS-IND 1350 | UPS-IND 1353 | UPS-IND 1358 | UPS-IND 1362 | UPS-IND 1366 |
---|---|---|---|---|---|---|---|
Conversion type | Online double conversion, microprocessor-controlled | ||||||
Rectifier | T6- or 12-pulse SCR with phase control | ||||||
Filters | Contraharmonic mean (loop: 2 % RMS) | ||||||
Isolation transformer | Dry-type transformer included at input | ||||||
Inverter switch components | Static with PWM technology and IGBTs switched at 9000 Hzz | ||||||
Battery status | Information online or via real-time download with accuracy of ± 3 % | ||||||
Heat dissipation (kBTU/h) | 1.4 | 2.7 | 4.1 | 5.5 | 8.2 | 10.9 | 13.6 |
Static switch | Static bypass with automatic transfer | ||||||
Maintenance bypass | Manual mechanical bypass | ||||||
Paralleling in | n + 1 up to 4 pieces of equipment | ||||||
Certifications | CE-IEC 62040-1. CE-IEC 62040-2, ISO 9001:2008 | ||||||
Communications interface | RS-232, RS-485, dry-contact relay signal, SNMP/Modbus network card with one equipment port and two parallel ports | ||||||
Screen (LCD touchscreen) | Backlit: input and output voltage; load capacity; battery voltage; operating status; mimic panel | ||||||
Dry contacts | Inverter in operation; rectifier, inverter or static switch failure; normal operation; low battery; fan failure; rectifier power supply failure | ||||||
Alarms | Output overload; non-standard AC input; low battery; rectifier or charger failure; inverter failure; no power supply; battery in operation; ground failure; transfer to alternative line; overheating | ||||||
Protection | Thermal-magnetic circuit breakers at current input and for battery banks |
**Approximate weight & dimensions without packaging.
Due to continuous improvements in our products, specifications are subject to change and change without notice.
POWER CALCULATOR
Instantly calculate the capacity of the equipment that you require filling the following fields:
REQUEST PRICING
